Covid-19 Data from The New York Times,
based on reports from health agencies.
Covid-19 Information For Bland County
Cases: 579 (9.22 % of Pop.)
Deaths: 7 (0.11 % of Pop.)
as of 2021-01-19, See our home page for more information.
35.06 ºF / 1.7 ºC
Feels Like
27.86 ºF / -2.3 ºC
Wind Speed
9.32 mph / 15 kmh
7 PM | ![]() |
39 ºF / 3.9 ºC Mist |
Humidity: 96 % | Feels Like: 36.1 ºF / 2.3 ºC |
Wind: 4 mph / 6 kmh | Wind Gusts: 8 mph / 13 kmh |
Wind Direction WSW (254º) | Cloud Coverage 40 % |
Precip. Problilty: <1 % | Total Precip.: 0 in / 0 mm |
Rain: 0 in / 0 mm | Snow: 0 in / 0 mm |
Snow Accumulation: 0 in / 0 mm |
10 PM | ![]() |
39 ºF / 3.9 ºC Clear skies |
Humidity: 90 % | Feels Like: 34.4 ºF / 1.3 ºC |
Wind: 6 mph / 10 kmh | Wind Gusts: 9 mph / 15 kmh |
Wind Direction SW (232º) | Cloud Coverage 8 % |
Precip. Problilty: <1 % | Total Precip.: 0 in / 0 mm |
Rain: 0 in / 0 mm | Snow: 0 in / 0 mm |
Snow Accumulation: 0 in / 0 mm |
1 AM | ![]() |
37 ºF / 2.8 ºC Clear skies |
Humidity: 82 % | Feels Like: 30.9 ºF / -0.6 ºC |
Wind: 8 mph / 13 kmh | Wind Gusts: 17 mph / 28 kmh |
Wind Direction WSW (238º) | Cloud Coverage 13 % |
Precip. Problilty: <1 % | Total Precip.: 0 in / 0 mm |
Rain: 0 in / 0 mm | Snow: 0 in / 0 mm |
Snow Accumulation: 0 in / 0 mm |
4 AM | ![]() |
34 ºF / 1.1 ºC Cloudy skies |
Humidity: 72 % | Feels Like: 26.6 ºF / -3 ºC |
Wind: 9 mph / 15 kmh | Wind Gusts: 28 mph / 45 kmh |
Wind Direction WSW (240º) | Cloud Coverage 66 % |
Precip. Problilty: 25 % | Total Precip.: 0 in / 0 mm |
Rain: 0 in / 0 mm | Snow: 0 in / 0 mm |
Snow Accumulation: 0 in / 0 mm |
7 AM | ![]() |
31 ºF / -0.6 ºC Cloudy skies |
Humidity: 80 % | Feels Like: 20.7 ºF / -6.3 ºC |
Wind: 14 mph / 22 kmh | Wind Gusts: 30 mph / 49 kmh |
Wind Direction WSW (248º) | Cloud Coverage 65 % |
Precip. Problilty: 85 % | Total Precip.: 0 in / 0.1 mm |
Rain: 0 in / 0 mm | Snow: 0 in / 0 mm |
Snow Accumulation: 0 in / 0 mm |
10 AM | ![]() |
29 ºF / -1.7 ºC Moderate snow |
Humidity: 97 % | Feels Like: 19.6 ºF / -6.9 ºC |
Wind: 11 mph / 17 kmh | Wind Gusts: 46 mph / 74 kmh |
Wind Direction W (265º) | Cloud Coverage 91 % |
Precip. Problilty: 84 % | Total Precip.: 0 in / 0.8 mm |
Rain: 0 in / 0 mm | Snow: 0 in / 0 mm |
Snow Accumulation: 0 in / 0 mm |
1 PM | ![]() |
34.2 ºF / 1.2 ºC Patchy light snow |
Humidity: 89 % | Feels Like: 24.5 ºF / -4.2 ºC |
Wind: 15 mph / 24 kmh | Wind Gusts: 33 mph / 53 kmh |
Wind Direction W (271º) | Cloud Coverage 39 % |
Precip. Problilty: 55 % | Total Precip.: 0 in / 0.5 mm |
Rain: 0 in / 0 mm | Snow: 0 in / 0 mm |
Snow Accumulation: 0 in / 0 mm |
4 PM | ![]() |
36.3 ºF / 2.4 ºC Partly cloudy skies |
Humidity: 90 % | Feels Like: 27 ºF / -2.8 ºC |
Wind: 15 mph / 24 kmh | Wind Gusts: 22 mph / 35 kmh |
Wind Direction W (273º) | Cloud Coverage 52 % |
Precip. Problilty: 1 % | Total Precip.: 0 in / 0 mm |
Rain: 0 in / 0 mm | Snow: 0 in / 0 mm |
Snow Accumulation: 0 in / 0 mm |
7 PM | ![]() |
32 ºF / 0 ºC Partly cloudy skies |
Humidity: 92 % | Feels Like: 21.5 ºF / -5.8 ºC |
Wind: 15 mph / 24 kmh | Wind Gusts: 15 mph / 23 kmh |
Wind Direction WNW (283º) | Cloud Coverage 48 % |
Precip. Problilty: 6 % | Total Precip.: 0 in / 0 mm |
Rain: 0 in / 0 mm | Snow: 0 in / 0 mm |
Snow Accumulation: 0 in / 0 mm |
10 PM | ![]() |
31 ºF / -0.6 ºC Partly cloudy skies |
Humidity: 95 % | Feels Like: 20.8 ºF / -6.2 ºC |
Wind: 14 mph / 22 kmh | Wind Gusts: 17 mph / 27 kmh |
Wind Direction WNW (286º) | Cloud Coverage 56 % |
Precip. Problilty: 1 % | Total Precip.: 0 in / 0 mm |
Rain: 0 in / 0 mm | Snow: 0 in / 0 mm |
Snow Accumulation: 0 in / 0 mm |
1 AM | ![]() |
34 ºF / 1.1 ºC Partly cloudy skies |
Humidity: 96 % | Feels Like: 25.5 ºF / -3.6 ºC |
Wind: 12 mph / 19 kmh | Wind Gusts: 13 mph / 20 kmh |
Wind Direction WNW (286º) | Cloud Coverage 60 % |
Precip. Problilty: <1 % | Total Precip.: 0 in / 0 mm |
Rain: 0 in / 0 mm | Snow: 0 in / 0 mm |
Snow Accumulation: 0 in / 0 mm |
4 AM | ![]() |
35 ºF / 1.7 ºC Partly cloudy skies |
Humidity: 95 % | Feels Like: 27.5 ºF / -2.5 ºC |
Wind: 10 mph / 16 kmh | Wind Gusts: 13 mph / 21 kmh |
Wind Direction WNW (283º) | Cloud Coverage 56 % |
Precip. Problilty: <1 % | Total Precip.: 0 in / 0 mm |
Rain: 0 in / 0 mm | Snow: 0 in / 0 mm |
Snow Accumulation: 0 in / 0 mm |
7 AM | ![]() |
37 ºF / 2.8 ºC Mist |
Humidity: 97 % | Feels Like: 31.3 ºF / -0.4 ºC |
Wind: 7 mph / 12 kmh | Wind Gusts: 16 mph / 26 kmh |
Wind Direction WNW (283º) | Cloud Coverage 66 % |
Precip. Problilty: <1 % | Total Precip.: 0 in / 0 mm |
Rain: 0 in / 0 mm | Snow: 0 in / 0 mm |
Snow Accumulation: 0 in / 0 mm |
10 AM | ![]() |
40.2 ºF / 4.5 ºC Sunny skies |
Humidity: 84 % | Feels Like: 34.4 ºF / 1.4 ºC |
Wind: 9 mph / 14 kmh | Wind Gusts: 17 mph / 28 kmh |
Wind Direction WNW (285º) | Cloud Coverage 17 % |
Precip. Problilty: <1 % | Total Precip.: 0 in / 0 mm |
Rain: 0 in / 0 mm | Snow: 0 in / 0 mm |
Snow Accumulation: 0 in / 0 mm |
1 PM | ![]() |
44.1 ºF / 6.8 ºC Sunny skies |
Humidity: 74 % | Feels Like: 38.1 ºF / 3.4 ºC |
Wind: 12 mph / 19 kmh | Wind Gusts: 19 mph / 30 kmh |
Wind Direction WNW (286º) | Cloud Coverage 8 % |
Precip. Problilty: <1 % | Total Precip.: 0 in / 0 mm |
Rain: 0 in / 0 mm | Snow: 0 in / 0 mm |
Snow Accumulation: 0 in / 0 mm |
4 PM | ![]() |
45.1 ºF / 7.3 ºC Sunny skies |
Humidity: 77 % | Feels Like: 39.7 ºF / 4.3 ºC |
Wind: 11 mph / 17 kmh | Wind Gusts: 19 mph / 30 kmh |
Wind Direction WNW (295º) | Cloud Coverage 4 % |
Precip. Problilty: <1 % | Total Precip.: 0 in / 0 mm |
Rain: 0 in / 0 mm | Snow: 0 in / 0 mm |
Snow Accumulation: 0 in / 0 mm |
7 PM | ![]() |
42 ºF / 5.6 ºC Mist |
Humidity: 94 % | Feels Like: 37.5 ºF / 3 ºC |
Wind: 7 mph / 12 kmh | Wind Gusts: 15 mph / 23 kmh |
Wind Direction WNW (303º) | Cloud Coverage 31 % |
Precip. Problilty: <1 % | Total Precip.: 0 in / 0 mm |
Rain: 0 in / 0 mm | Snow: 0 in / 0 mm |
Snow Accumulation: 0 in / 0 mm |
10 PM | ![]() |
40 ºF / 4.4 ºC Cloudy skies |
Humidity: 94 % | Feels Like: 33.9 ºF / 1.1 ºC |
Wind: 9 mph / 15 kmh | Wind Gusts: 12 mph / 19 kmh |
Wind Direction NW (307º) | Cloud Coverage 79 % |
Precip. Problilty: 34 % | Total Precip.: 0 in / 0 mm |
Rain: 0 in / 0 mm | Snow: 0 in / 0 mm |
Snow Accumulation: 0 in / 0 mm |
1 AM | ![]() |
38 ºF / 3.3 ºC Cloudy skies |
Humidity: 91 % | Feels Like: 30.7 ºF / -0.7 ºC |
Wind: 11 mph / 18 kmh | Wind Gusts: 12 mph / 19 kmh |
Wind Direction NW (308º) | Cloud Coverage 64 % |
Precip. Problilty: 71 % | Total Precip.: 0 in / 0.1 mm |
Rain: 0 in / 0 mm | Snow: 0 in / 0 mm |
Snow Accumulation: 0 in / 0 mm |
4 AM | ![]() |
22.8 ºF / -5.1 ºC Cloudy skies |
Humidity: 93 % | Feels Like: 13.1 ºF / -10.5 ºC |
Wind: 9 mph / 14 kmh | Wind Gusts: 10 mph / 16 kmh |
Wind Direction NW (308º) | Cloud Coverage 76 % |
Precip. Problilty: 54 % | Total Precip.: 0 in / 0.1 mm |
Rain: 0 in / 0 mm | Snow: 0 in / 0 mm |
Snow Accumulation: 0 in / 0 mm |
7 AM | ![]() |
35 ºF / 1.7 ºC Cloudy skies |
Humidity: 94 % | Feels Like: 29.8 ºF / -1.2 ºC |
Wind: 6 mph / 10 kmh | Wind Gusts: 8 mph / 13 kmh |
Wind Direction WNW (302º) | Cloud Coverage 69 % |
Precip. Problilty: <1 % | Total Precip.: 0 in / 0 mm |
Rain: 0 in / 0 mm | Snow: 0 in / 0 mm |
Snow Accumulation: 0 in / 0 mm |
10 AM | ![]() |
29.8 ºF / -1.2 ºC Sunny skies |
Humidity: 77 % | Feels Like: 24.4 ºF / -4.2 ºC |
Wind: 5 mph / 8 kmh | Wind Gusts: 6 mph / 9 kmh |
Wind Direction NW (306º) | Cloud Coverage 11 % |
Precip. Problilty: <1 % | Total Precip.: 0 in / 0 mm |
Rain: 0 in / 0 mm | Snow: 0 in / 0 mm |
Snow Accumulation: 0 in / 0 mm |
1 PM | ![]() |
42.2 ºF / 5.7 ºC Sunny skies |
Humidity: 57 % | Feels Like: 39.3 ºF / 4 ºC |
Wind: 5 mph / 8 kmh | Wind Gusts: 13 mph / 21 kmh |
Wind Direction NW (322º) | Cloud Coverage 4 % |
Precip. Problilty: <1 % | Total Precip.: 0 in / 0 mm |
Rain: 0 in / 0 mm | Snow: 0 in / 0 mm |
Snow Accumulation: 0 in / 0 mm |
4 PM | ![]() |
43.7 ºF / 6.5 ºC Sunny skies |
Humidity: 58 % | Feels Like: 42.4 ºF / 5.8 ºC |
Wind: 3 mph / 5 kmh | Wind Gusts: 4 mph / 6 kmh |
Wind Direction NW (325º) | Cloud Coverage 0 % |
Precip. Problilty: <1 % | Total Precip.: 0 in / 0 mm |
Rain: 0 in / 0 mm | Snow: 0 in / 0 mm |
Snow Accumulation: 0 in / 0 mm |
7 PM | ![]() |
46.3 ºF / 7.9 ºC Clear skies |
Humidity: 82 % | Feels Like: 46.6 ºF / 8.1 ºC |
Wind: 2 mph / 3 kmh | Wind Gusts: 2 mph / 4 kmh |
Wind Direction NNE (29º) | Cloud Coverage 0 % |
Precip. Problilty: <1 % | Total Precip.: 0 in / 0 mm |
Rain: 0 in / 0 mm | Snow: 0 in / 0 mm |
Snow Accumulation: 0 in / 0 mm |
10 PM | ![]() |
39.5 ºF / 4.2 ºC Partly cloudy skies |
Humidity: 84 % | Feels Like: 39.2 ºF / 4 ºC |
Wind: 2 mph / 3 kmh | Wind Gusts: 2 mph / 4 kmh |
Wind Direction ESE (114º) | Cloud Coverage 32 % |
Precip. Problilty: <1 % | Total Precip.: 0 in / 0 mm |
Rain: 0 in / 0 mm | Snow: 0 in / 0 mm |
Snow Accumulation: 0 in / 0 mm |
1 AM | ![]() |
39.6 ºF / 4.2 ºC Clear skies |
Humidity: 82 % | Feels Like: 37.8 ºF / 3.2 ºC |
Wind: 3 mph / 5 kmh | Wind Gusts: 4 mph / 6 kmh |
Wind Direction SE (133º) | Cloud Coverage 0 % |
Precip. Problilty: <1 % | Total Precip.: 0 in / 0 mm |
Rain: 0 in / 0 mm | Snow: 0 in / 0 mm |
Snow Accumulation: 0 in / 0 mm |
4 AM | ![]() |
28.4 ºF / -2 ºC Clear skies |
Humidity: 81 % | Feels Like: 25.1 ºF / -3.8 ºC |
Wind: 3 mph / 5 kmh | Wind Gusts: 4 mph / 7 kmh |
Wind Direction SE (142º) | Cloud Coverage 4 % |
Precip. Problilty: <1 % | Total Precip.: 0 in / 0 mm |
Rain: 0 in / 0 mm | Snow: 0 in / 0 mm |
Snow Accumulation: 0 in / 0 mm |
7 AM | ![]() |
43.4 ºF / 6.3 ºC Clear skies |
Humidity: 80 % | Feels Like: 42 ºF / 5.6 ºC |
Wind: 3 mph / 5 kmh | Wind Gusts: 4 mph / 6 kmh |
Wind Direction SE (143º) | Cloud Coverage 13 % |
Precip. Problilty: <1 % | Total Precip.: 0 in / 0 mm |
Rain: 0 in / 0 mm | Snow: 0 in / 0 mm |
Snow Accumulation: 0 in / 0 mm |
10 AM | ![]() |
43.3 ºF / 6.3 ºC Sunny skies |
Humidity: 63 % | Feels Like: 42.2 ºF / 5.7 ºC |
Wind: 3 mph / 5 kmh | Wind Gusts: 3 mph / 5 kmh |
Wind Direction SSE (155º) | Cloud Coverage 13 % |
Precip. Problilty: <1 % | Total Precip.: 0 in / 0 mm |
Rain: 0 in / 0 mm | Snow: 0 in / 0 mm |
Snow Accumulation: 0 in / 0 mm |
1 PM | ![]() |
57.3 ºF / 14 ºC Sunny skies |
Humidity: 58 % | Feels Like: 57.2 ºF / 14 ºC |
Wind: 4 mph / 6 kmh | Wind Gusts: 5 mph / 8 kmh |
Wind Direction SSW (199º) | Cloud Coverage 8 % |
Precip. Problilty: <1 % | Total Precip.: 0 in / 0 mm |
Rain: 0 in / 0 mm | Snow: 0 in / 0 mm |
Snow Accumulation: 0 in / 0 mm |
4 PM | ![]() |
58.2 ºF / 14.6 ºC Partly cloudy skies |
Humidity: 69 % | Feels Like: 58.6 ºF / 14.8 ºC |
Wind: 4 mph / 6 kmh | Wind Gusts: 4 mph / 7 kmh |
Wind Direction S (181º) | Cloud Coverage 46 % |
Precip. Problilty: 2 % | Total Precip.: 0 in / 0 mm |
Rain: 0 in / 0 mm | Snow: 0 in / 0 mm |
Snow Accumulation: 0 in / 0 mm |
7 PM | ![]() |
53.7 ºF / 12.1 ºC Partly cloudy skies |
Humidity: 86 % | Feels Like: 53.6 ºF / 12 ºC |
Wind: 3 mph / 5 kmh | Wind Gusts: 4 mph / 6 kmh |
Wind Direction SSE (151º) | Cloud Coverage 46 % |
Precip. Problilty: 25 % | Total Precip.: 0 in / 0 mm |
Rain: 0 in / 0 mm | Snow: 0 in / 0 mm |
Snow Accumulation: 0 in / 0 mm |
10 PM | ![]() |
52.2 ºF / 11.2 ºC Partly cloudy skies |
Humidity: 85 % | Feels Like: 51.4 ºF / 10.8 ºC |
Wind: 4 mph / 6 kmh | Wind Gusts: 5 mph / 8 kmh |
Wind Direction SE (140º) | Cloud Coverage 46 % |
Precip. Problilty: 13 % | Total Precip.: 0 in / 0 mm |
Rain: 0 in / 0 mm | Snow: 0 in / 0 mm |
Snow Accumulation: 0 in / 0 mm |
1 AM | ![]() |
51.8 ºF / 11 ºC Light sleet |
Humidity: 92 % | Feels Like: 50.8 ºF / 10.5 ºC |
Wind: 4 mph / 7 kmh | Wind Gusts: 5 mph / 8 kmh |
Wind Direction SSE (149º) | Cloud Coverage 59 % |
Precip. Problilty: 54 % | Total Precip.: 0 in / 0.6 mm |
Rain: 0 in / 0 mm | Snow: 0 in / 0 mm |
Snow Accumulation: 0 in / 0 mm |
4 AM | ![]() |
39.8 ºF / 4.3 ºC Moderate or heavy sleet |
Humidity: 97 % | Feels Like: 37 ºF / 2.8 ºC |
Wind: 4 mph / 6 kmh | Wind Gusts: 5 mph / 8 kmh |
Wind Direction SE (140º) | Cloud Coverage 100 % |
Precip. Problilty: 53 % | Total Precip.: 0.2 in / 5.7 mm |
Rain: 2 in / 6 mm | Snow: 0 in / 0 mm |
Snow Accumulation: 0 in / 0 mm |
7 AM | ![]() |
58.2 ºF / 14.6 ºC Moderate rain |
Humidity: 99 % | Feels Like: 58.4 ºF / 14.7 ºC |
Wind: 4 mph / 6 kmh | Wind Gusts: 4 mph / 7 kmh |
Wind Direction SSW (196º) | Cloud Coverage 100 % |
Precip. Problilty: 52 % | Total Precip.: 0.2 in / 6 mm |
Rain: 2 in / 6 mm | Snow: 0 in / 0 mm |
Snow Accumulation: 0 in / 0 mm |
10 AM | ![]() |
53.1 ºF / 11.7 ºC Light rain |
Humidity: 98 % | Feels Like: 51 ºF / 10.6 ºC |
Wind: 7 mph / 11 kmh | Wind Gusts: 8 mph / 13 kmh |
Wind Direction WSW (251º) | Cloud Coverage 100 % |
Precip. Problilty: 51 % | Total Precip.: 0.1 in / 1.7 mm |
Rain: 1 in / 2 mm | Snow: 0 in / 0 mm |
Snow Accumulation: 0 in / 0 mm |
1 PM | ![]() |
58.7 ºF / 14.8 ºC Fog |
Humidity: 98 % | Feels Like: 58 ºF / 14.5 ºC |
Wind: 6 mph / 9 kmh | Wind Gusts: 7 mph / 11 kmh |
Wind Direction WSW (249º) | Cloud Coverage 100 % |
Precip. Problilty: 50 % | Total Precip.: 0 in / 0.1 mm |
Rain: 0 in / 0 mm | Snow: 0 in / 0 mm |
Snow Accumulation: 0 in / 0 mm |
4 PM | ![]() |
59.4 ºF / 15.2 ºC Light rain shower |
Humidity: 98 % | Feels Like: 59.5 ºF / 15.3 ºC |
Wind: 4 mph / 7 kmh | Wind Gusts: 5 mph / 9 kmh |
Wind Direction WSW (238º) | Cloud Coverage 100 % |
Precip. Problilty: 48 % | Total Precip.: 0 in / 0.7 mm |
Rain: 0 in / 0 mm | Snow: 0 in / 0 mm |
Snow Accumulation: 0 in / 0 mm |
7 PM | ![]() |
60.9 ºF / 16.1 ºC Light rain |
Humidity: 99 % | Feels Like: 61.6 ºF / 16.4 ºC |
Wind: 4 mph / 6 kmh | Wind Gusts: 4 mph / 7 kmh |
Wind Direction SW (228º) | Cloud Coverage 100 % |
Precip. Problilty: 47 % | Total Precip.: 0.1 in / 2.2 mm |
Rain: 1 in / 2 mm | Snow: 0 in / 0 mm |
Snow Accumulation: 0 in / 0 mm |
The East River Mountain Tunnel is a vehicular tunnel that carries Interstate 77 (I-77) and U.S. Route 52 (US 52) through East River Mountain between the communities of Bluefield, West Virginia, and Rocky Gap, Virginia. (...)
Dry Fork is an unincorporated community located in Bland County, Virginia, USA. (...)
WSTG is a Hot Adult Contemporary formatted broadcast radio station licensed to Princeton, West Virginia, serving Mercer County in West Virginia and Bland County in Virginia. WSTG is owned and operated by Princeton Broadcasting, Inc. (...)
WPIB is a Contemporary Christian formatted broadcast radio station licensed to Bluefield, West Virginia, serving the New River Valley. WPIB is owned and operated by Positive Alternative Radio, Inc. (...)
WVVA-DT2 is the CW-affiliated television station for Southern West Virginia and Southwestern Virginia. The station is part of The CW Plus which is a special national CW feed broadcasting on cable and/or over-the-air on a digital signal (...)