Covid-19 Data from The New York Times,
based on reports from health agencies.
Covid-19 Information For Ohio County
Cases: 3127 (7.55 % of Pop.)
Deaths: 57 (0.14 % of Pop.)
as of 2021-01-20, See our home page for more information.
28.94 ºF / -1.7 ºC
Feels Like
20.31 ºF / -6.49 ºC
Wind Speed
9.32 mph / 15 kmh
7 PM | ![]() |
34 ºF / 1.1 ºC Partly cloudy skies |
Humidity: 91 % | Feels Like: 27.8 ºF / -2.3 ºC |
Wind: 7 mph / 12 kmh | Wind Gusts: 9 mph / 15 kmh |
Wind Direction SW (224º) | Cloud Coverage 30 % |
Precip. Problilty: <1 % | Total Precip.: 0 in / 0 mm |
Rain: 0 in / 0 mm | Snow: 0 in / 0 mm |
Snow Accumulation: 0 in / 0 mm |
10 PM | ![]() |
32 ºF / 0 ºC Partly cloudy skies |
Humidity: 90 % | Feels Like: 22.7 ºF / -5.2 ºC |
Wind: 12 mph / 20 kmh | Wind Gusts: 12 mph / 19 kmh |
Wind Direction SW (218º) | Cloud Coverage 56 % |
Precip. Problilty: <1 % | Total Precip.: 0 in / 0 mm |
Rain: 0 in / 0 mm | Snow: 0 in / 0 mm |
Snow Accumulation: 0 in / 0 mm |
1 AM | ![]() |
31 ºF / -0.6 ºC Partly cloudy skies |
Humidity: 89 % | Feels Like: 20.9 ºF / -6.2 ºC |
Wind: 13 mph / 22 kmh | Wind Gusts: 19 mph / 30 kmh |
Wind Direction SW (220º) | Cloud Coverage 48 % |
Precip. Problilty: <1 % | Total Precip.: 0 in / 0 mm |
Rain: 0 in / 0 mm | Snow: 0 in / 0 mm |
Snow Accumulation: 0 in / 0 mm |
4 AM | ![]() |
30 ºF / -1.1 ºC Partly cloudy skies |
Humidity: 83 % | Feels Like: 19.3 ºF / -7.1 ºC |
Wind: 14 mph / 23 kmh | Wind Gusts: 21 mph / 34 kmh |
Wind Direction SW (221º) | Cloud Coverage 52 % |
Precip. Problilty: <1 % | Total Precip.: 0 in / 0 mm |
Rain: 0 in / 0 mm | Snow: 0 in / 0 mm |
Snow Accumulation: 0 in / 0 mm |
7 AM | ![]() |
29 ºF / -1.7 ºC Partly cloudy skies |
Humidity: 83 % | Feels Like: 18.5 ºF / -7.5 ºC |
Wind: 13 mph / 21 kmh | Wind Gusts: 20 mph / 32 kmh |
Wind Direction SW (226º) | Cloud Coverage 49 % |
Precip. Problilty: <1 % | Total Precip.: 0 in / 0 mm |
Rain: 0 in / 0 mm | Snow: 0 in / 0 mm |
Snow Accumulation: 0 in / 0 mm |
10 AM | ![]() |
27 ºF / -2.8 ºC Overcast skies |
Humidity: 83 % | Feels Like: 15.4 ºF / -9.2 ºC |
Wind: 15 mph / 23 kmh | Wind Gusts: 29 mph / 47 kmh |
Wind Direction WSW (241º) | Cloud Coverage 100 % |
Precip. Problilty: <1 % | Total Precip.: 0 in / 0 mm |
Rain: 0 in / 0 mm | Snow: 0 in / 0 mm |
Snow Accumulation: 0 in / 0 mm |
1 PM | ![]() |
29 ºF / -1.7 ºC Overcast skies |
Humidity: 86 % | Feels Like: 17.7 ºF / -7.9 ºC |
Wind: 15 mph / 24 kmh | Wind Gusts: 31 mph / 50 kmh |
Wind Direction WSW (245º) | Cloud Coverage 96 % |
Precip. Problilty: 1 % | Total Precip.: 0 in / 0 mm |
Rain: 0 in / 0 mm | Snow: 0 in / 0 mm |
Snow Accumulation: 0 in / 0 mm |
4 PM | ![]() |
31 ºF / -0.6 ºC Cloudy skies |
Humidity: 81 % | Feels Like: 20.6 ºF / -6.3 ºC |
Wind: 14 mph / 23 kmh | Wind Gusts: 27 mph / 43 kmh |
Wind Direction WSW (248º) | Cloud Coverage 63 % |
Precip. Problilty: <1 % | Total Precip.: 0 in / 0 mm |
Rain: 0 in / 0 mm | Snow: 0 in / 0 mm |
Snow Accumulation: 0 in / 0 mm |
7 PM | ![]() |
28 ºF / -2.2 ºC Clear skies |
Humidity: 89 % | Feels Like: 18.7 ºF / -7.4 ºC |
Wind: 10 mph / 16 kmh | Wind Gusts: 17 mph / 27 kmh |
Wind Direction WSW (241º) | Cloud Coverage 3 % |
Precip. Problilty: <1 % | Total Precip.: 0 in / 0 mm |
Rain: 0 in / 0 mm | Snow: 0 in / 0 mm |
Snow Accumulation: 0 in / 0 mm |
10 PM | ![]() |
27 ºF / -2.8 ºC Partly cloudy skies |
Humidity: 87 % | Feels Like: 17.5 ºF / -8.1 ºC |
Wind: 10 mph / 16 kmh | Wind Gusts: 31 mph / 50 kmh |
Wind Direction W (262º) | Cloud Coverage 36 % |
Precip. Problilty: <1 % | Total Precip.: 0 in / 0 mm |
Rain: 0 in / 0 mm | Snow: 0 in / 0 mm |
Snow Accumulation: 0 in / 0 mm |
1 AM | ![]() |
29 ºF / -1.7 ºC Partly cloudy skies |
Humidity: 92 % | Feels Like: 21.6 ºF / -5.8 ºC |
Wind: 7 mph / 12 kmh | Wind Gusts: 25 mph / 40 kmh |
Wind Direction W (264º) | Cloud Coverage 48 % |
Precip. Problilty: 2 % | Total Precip.: 0 in / 0 mm |
Rain: 0 in / 0 mm | Snow: 0 in / 0 mm |
Snow Accumulation: 0 in / 0 mm |
4 AM | ![]() |
30 ºF / -1.1 ºC Mist |
Humidity: 95 % | Feels Like: 22.8 ºF / -5.1 ºC |
Wind: 7 mph / 12 kmh | Wind Gusts: 19 mph / 30 kmh |
Wind Direction WSW (246º) | Cloud Coverage 63 % |
Precip. Problilty: 3 % | Total Precip.: 0 in / 0 mm |
Rain: 0 in / 0 mm | Snow: 0 in / 0 mm |
Snow Accumulation: 0 in / 0 mm |
7 AM | ![]() |
31 ºF / -0.6 ºC Overcast skies |
Humidity: 94 % | Feels Like: 23.3 ºF / -4.8 ºC |
Wind: 9 mph / 14 kmh | Wind Gusts: 19 mph / 30 kmh |
Wind Direction W (266º) | Cloud Coverage 97 % |
Precip. Problilty: 4 % | Total Precip.: 0 in / 0 mm |
Rain: 0 in / 0 mm | Snow: 0 in / 0 mm |
Snow Accumulation: 0 in / 0 mm |
10 AM | ![]() |
37 ºF / 2.8 ºC Overcast skies |
Humidity: 80 % | Feels Like: 29.8 ºF / -1.2 ºC |
Wind: 10 mph / 17 kmh | Wind Gusts: 21 mph / 34 kmh |
Wind Direction W (264º) | Cloud Coverage 98 % |
Precip. Problilty: 76 % | Total Precip.: 0 in / 0.1 mm |
Rain: 0 in / 0 mm | Snow: 0 in / 0 mm |
Snow Accumulation: 0 in / 0 mm |
1 PM | ![]() |
41.2 ºF / 5.1 ºC Cloudy skies |
Humidity: 76 % | Feels Like: 34.6 ºF / 1.5 ºC |
Wind: 11 mph / 18 kmh | Wind Gusts: 20 mph / 32 kmh |
Wind Direction WNW (286º) | Cloud Coverage 65 % |
Precip. Problilty: 75 % | Total Precip.: 0 in / 0.1 mm |
Rain: 0 in / 0 mm | Snow: 0 in / 0 mm |
Snow Accumulation: 0 in / 0 mm |
4 PM | ![]() |
42.1 ºF / 5.6 ºC Overcast skies |
Humidity: 77 % | Feels Like: 36.3 ºF / 2.4 ºC |
Wind: 10 mph / 16 kmh | Wind Gusts: 21 mph / 34 kmh |
Wind Direction WNW (289º) | Cloud Coverage 90 % |
Precip. Problilty: 74 % | Total Precip.: 0 in / 0.1 mm |
Rain: 0 in / 0 mm | Snow: 0 in / 0 mm |
Snow Accumulation: 0 in / 0 mm |
7 PM | ![]() |
40 ºF / 4.4 ºC Partly cloudy skies |
Humidity: 82 % | Feels Like: 34.8 ºF / 1.5 ºC |
Wind: 8 mph / 12 kmh | Wind Gusts: 19 mph / 30 kmh |
Wind Direction WNW (302º) | Cloud Coverage 41 % |
Precip. Problilty: 39 % | Total Precip.: 0 in / 0.1 mm |
Rain: 0 in / 0 mm | Snow: 0 in / 0 mm |
Snow Accumulation: 0 in / 0 mm |
10 PM | ![]() |
38 ºF / 3.3 ºC Partly cloudy skies |
Humidity: 79 % | Feels Like: 32.4 ºF / 0.2 ºC |
Wind: 8 mph / 12 kmh | Wind Gusts: 17 mph / 28 kmh |
Wind Direction NW (314º) | Cloud Coverage 49 % |
Precip. Problilty: 72 % | Total Precip.: 0 in / 0.1 mm |
Rain: 0 in / 0 mm | Snow: 0 in / 0 mm |
Snow Accumulation: 0 in / 0 mm |
1 AM | ![]() |
36 ºF / 2.2 ºC Partly cloudy skies |
Humidity: 83 % | Feels Like: 30.1 ºF / -1.1 ºC |
Wind: 7 mph / 12 kmh | Wind Gusts: 12 mph / 19 kmh |
Wind Direction NW (309º) | Cloud Coverage 58 % |
Precip. Problilty: 71 % | Total Precip.: 0 in / 0.1 mm |
Rain: 0 in / 0 mm | Snow: 0 in / 0 mm |
Snow Accumulation: 0 in / 0 mm |
4 AM | ![]() |
24.8 ºF / -4 ºC Partly cloudy skies |
Humidity: 86 % | Feels Like: 17 ºF / -8.3 ºC |
Wind: 7 mph / 11 kmh | Wind Gusts: 8 mph / 12 kmh |
Wind Direction WNW (298º) | Cloud Coverage 47 % |
Precip. Problilty: 40 % | Total Precip.: 0 in / 0 mm |
Rain: 0 in / 0 mm | Snow: 0 in / 0 mm |
Snow Accumulation: 0 in / 0 mm |
7 AM | ![]() |
30 ºF / -1.1 ºC Partly cloudy skies |
Humidity: 85 % | Feels Like: 23.6 ºF / -4.6 ºC |
Wind: 6 mph / 10 kmh | Wind Gusts: 12 mph / 19 kmh |
Wind Direction NW (305º) | Cloud Coverage 48 % |
Precip. Problilty: 1 % | Total Precip.: 0 in / 0 mm |
Rain: 0 in / 0 mm | Snow: 0 in / 0 mm |
Snow Accumulation: 0 in / 0 mm |
10 AM | ![]() |
29.3 ºF / -1.5 ºC Overcast skies |
Humidity: 73 % | Feels Like: 22.8 ºF / -5.1 ºC |
Wind: 6 mph / 10 kmh | Wind Gusts: 7 mph / 12 kmh |
Wind Direction NW (312º) | Cloud Coverage 94 % |
Precip. Problilty: <1 % | Total Precip.: 0 in / 0 mm |
Rain: 0 in / 0 mm | Snow: 0 in / 0 mm |
Snow Accumulation: 0 in / 0 mm |
1 PM | ![]() |
31 ºF / -0.6 ºC Sunny skies |
Humidity: 59 % | Feels Like: 25 ºF / -3.9 ºC |
Wind: 6 mph / 10 kmh | Wind Gusts: 16 mph / 26 kmh |
Wind Direction NW (312º) | Cloud Coverage 21 % |
Precip. Problilty: <1 % | Total Precip.: 0 in / 0 mm |
Rain: 0 in / 0 mm | Snow: 0 in / 0 mm |
Snow Accumulation: 0 in / 0 mm |
4 PM | ![]() |
36.8 ºF / 2.6 ºC Sunny skies |
Humidity: 61 % | Feels Like: 32.7 ºF / 0.4 ºC |
Wind: 5 mph / 8 kmh | Wind Gusts: 6 mph / 9 kmh |
Wind Direction NW (317º) | Cloud Coverage 24 % |
Precip. Problilty: <1 % | Total Precip.: 0 in / 0 mm |
Rain: 0 in / 0 mm | Snow: 0 in / 0 mm |
Snow Accumulation: 0 in / 0 mm |
7 PM | ![]() |
32.7 ºF / 0.4 ºC Partly cloudy skies |
Humidity: 80 % | Feels Like: 30.3 ºF / -1 ºC |
Wind: 3 mph / 5 kmh | Wind Gusts: 3 mph / 5 kmh |
Wind Direction N (8º) | Cloud Coverage 34 % |
Precip. Problilty: <1 % | Total Precip.: 0 in / 0 mm |
Rain: 0 in / 0 mm | Snow: 0 in / 0 mm |
Snow Accumulation: 0 in / 0 mm |
10 PM | ![]() |
32.3 ºF / 0.1 ºC Clear skies |
Humidity: 85 % | Feels Like: 29.7 ºF / -1.3 ºC |
Wind: 3 mph / 5 kmh | Wind Gusts: 4 mph / 6 kmh |
Wind Direction ENE (61º) | Cloud Coverage 6 % |
Precip. Problilty: <1 % | Total Precip.: 0 in / 0 mm |
Rain: 0 in / 0 mm | Snow: 0 in / 0 mm |
Snow Accumulation: 0 in / 0 mm |
1 AM | ![]() |
35.3 ºF / 1.8 ºC Clear skies |
Humidity: 86 % | Feels Like: 32.3 ºF / 0.2 ºC |
Wind: 4 mph / 6 kmh | Wind Gusts: 4 mph / 6 kmh |
Wind Direction E (97º) | Cloud Coverage 20 % |
Precip. Problilty: <1 % | Total Precip.: 0 in / 0 mm |
Rain: 0 in / 0 mm | Snow: 0 in / 0 mm |
Snow Accumulation: 0 in / 0 mm |
4 AM | ![]() |
25.1 ºF / -3.8 ºC Partly cloudy skies |
Humidity: 86 % | Feels Like: 19.5 ºF / -6.9 ºC |
Wind: 4 mph / 7 kmh | Wind Gusts: 5 mph / 8 kmh |
Wind Direction E (90º) | Cloud Coverage 37 % |
Precip. Problilty: <1 % | Total Precip.: 0 in / 0 mm |
Rain: 0 in / 0 mm | Snow: 0 in / 0 mm |
Snow Accumulation: 0 in / 0 mm |
7 AM | ![]() |
31.7 ºF / -0.2 ºC Partly cloudy skies |
Humidity: 84 % | Feels Like: 27.5 ºF / -2.5 ºC |
Wind: 4 mph / 7 kmh | Wind Gusts: 5 mph / 8 kmh |
Wind Direction E (85º) | Cloud Coverage 29 % |
Precip. Problilty: <1 % | Total Precip.: 0 in / 0 mm |
Rain: 0 in / 0 mm | Snow: 0 in / 0 mm |
Snow Accumulation: 0 in / 0 mm |
10 AM | ![]() |
33.4 ºF / 0.8 ºC Partly cloudy skies |
Humidity: 67 % | Feels Like: 28.2 ºF / -2.1 ºC |
Wind: 6 mph / 9 kmh | Wind Gusts: 6 mph / 10 kmh |
Wind Direction E (94º) | Cloud Coverage 47 % |
Precip. Problilty: <1 % | Total Precip.: 0 in / 0 mm |
Rain: 0 in / 0 mm | Snow: 0 in / 0 mm |
Snow Accumulation: 0 in / 0 mm |
1 PM | ![]() |
37.8 ºF / 3.2 ºC Overcast skies |
Humidity: 51 % | Feels Like: 33.4 ºF / 0.8 ºC |
Wind: 6 mph / 9 kmh | Wind Gusts: 6 mph / 10 kmh |
Wind Direction ESE (124º) | Cloud Coverage 95 % |
Precip. Problilty: 1 % | Total Precip.: 0 in / 0 mm |
Rain: 0 in / 0 mm | Snow: 0 in / 0 mm |
Snow Accumulation: 0 in / 0 mm |
4 PM | ![]() |
44.9 ºF / 7.2 ºC Cloudy skies |
Humidity: 62 % | Feels Like: 43.5 ºF / 6.4 ºC |
Wind: 3 mph / 5 kmh | Wind Gusts: 4 mph / 6 kmh |
Wind Direction SE (142º) | Cloud Coverage 63 % |
Precip. Problilty: 45 % | Total Precip.: 0 in / 0 mm |
Rain: 0 in / 0 mm | Snow: 0 in / 0 mm |
Snow Accumulation: 0 in / 0 mm |
7 PM | ![]() |
42.6 ºF / 5.9 ºC Light sleet |
Humidity: 77 % | Feels Like: 39.4 ºF / 4.1 ºC |
Wind: 5 mph / 8 kmh | Wind Gusts: 6 mph / 9 kmh |
Wind Direction SE (138º) | Cloud Coverage 100 % |
Precip. Problilty: 56 % | Total Precip.: 0 in / 0.3 mm |
Rain: 0 in / 0 mm | Snow: 0 in / 0 mm |
Snow Accumulation: 0 in / 0 mm |
10 PM | ![]() |
44.8 ºF / 7.1 ºC Light rain |
Humidity: 93 % | Feels Like: 41.2 ºF / 5.1 ºC |
Wind: 6 mph / 10 kmh | Wind Gusts: 7 mph / 12 kmh |
Wind Direction SE (145º) | Cloud Coverage 100 % |
Precip. Problilty: 55 % | Total Precip.: 0.1 in / 1.5 mm |
Rain: 1 in / 2 mm | Snow: 0 in / 0 mm |
Snow Accumulation: 0 in / 0 mm |
1 AM | ![]() |
52.9 ºF / 11.6 ºC Light drizzle |
Humidity: 92 % | Feels Like: 50.1 ºF / 10 ºC |
Wind: 9 mph / 14 kmh | Wind Gusts: 10 mph / 16 kmh |
Wind Direction SSW (193º) | Cloud Coverage 100 % |
Precip. Problilty: 54 % | Total Precip.: 0 in / 0.3 mm |
Rain: 0 in / 0 mm | Snow: 0 in / 0 mm |
Snow Accumulation: 0 in / 0 mm |
4 AM | ![]() |
43.8 ºF / 6.5 ºC Light rain |
Humidity: 98 % | Feels Like: 39.3 ºF / 4 ºC |
Wind: 8 mph / 13 kmh | Wind Gusts: 9 mph / 14 kmh |
Wind Direction SSW (210º) | Cloud Coverage 100 % |
Precip. Problilty: 53 % | Total Precip.: 0.1 in / 2.4 mm |
Rain: 1 in / 2 mm | Snow: 0 in / 0 mm |
Snow Accumulation: 0 in / 0 mm |
7 AM | ![]() |
50.8 ºF / 10.4 ºC Light rain |
Humidity: 99 % | Feels Like: 48.1 ºF / 9 ºC |
Wind: 7 mph / 11 kmh | Wind Gusts: 8 mph / 13 kmh |
Wind Direction WSW (237º) | Cloud Coverage 100 % |
Precip. Problilty: 52 % | Total Precip.: 0.1 in / 2.2 mm |
Rain: 1 in / 2 mm | Snow: 0 in / 0 mm |
Snow Accumulation: 0 in / 0 mm |
10 AM | ![]() |
48 ºF / 8.9 ºC Light rain |
Humidity: 99 % | Feels Like: 45.6 ºF / 7.6 ºC |
Wind: 5 mph / 9 kmh | Wind Gusts: 6 mph / 10 kmh |
Wind Direction SW (233º) | Cloud Coverage 100 % |
Precip. Problilty: 51 % | Total Precip.: 0 in / 0.9 mm |
Rain: 0 in / 0 mm | Snow: 0 in / 0 mm |
Snow Accumulation: 0 in / 0 mm |
1 PM | ![]() |
44.3 ºF / 6.8 ºC Overcast skies |
Humidity: 98 % | Feels Like: 39.8 ºF / 4.3 ºC |
Wind: 8 mph / 13 kmh | Wind Gusts: 9 mph / 15 kmh |
Wind Direction NW (307º) | Cloud Coverage 100 % |
Precip. Problilty: 50 % | Total Precip.: 0 in / 0.1 mm |
Rain: 0 in / 0 mm | Snow: 0 in / 0 mm |
Snow Accumulation: 0 in / 0 mm |
4 PM | ![]() |
47.2 ºF / 8.5 ºC Overcast skies |
Humidity: 91 % | Feels Like: 44.1 ºF / 6.7 ºC |
Wind: 6 mph / 10 kmh | Wind Gusts: 7 mph / 12 kmh |
Wind Direction NNW (344º) | Cloud Coverage 91 % |
Precip. Problilty: 33 % | Total Precip.: 0 in / 0 mm |
Rain: 0 in / 0 mm | Snow: 0 in / 0 mm |
Snow Accumulation: 0 in / 0 mm |
7 PM | ![]() |
41.1 ºF / 5.1 ºC Mist |
Humidity: 95 % | Feels Like: 37.3 ºF / 3 ºC |
Wind: 6 mph / 9 kmh | Wind Gusts: 6 mph / 10 kmh |
Wind Direction N (8º) | Cloud Coverage 43 % |
Precip. Problilty: 47 % | Total Precip.: 0 in / 0 mm |
Rain: 0 in / 0 mm | Snow: 0 in / 0 mm |
Snow Accumulation: 0 in / 0 mm |
Wheeling is a city in Marshall and Ohio counties in the U.S. state of West Virginia. Located almost entirely in Ohio County, of which it is the county seat, it lies along the Ohio River in the foothills of the Appalachian Mountains (...)
The Roman Catholic Diocese of Wheeling–Charleston is an ecclesiastical territory or diocese of the Roman Catholic Church in the southern United States comprising the state of West Virginia. It is a conjoined diocese with two centers of worship, one day expected to be split into two separate entities (...)
The Linsly School, formerly known as the Linsly Military Institute, is a boarding and day school located in Wheeling, West Virginia. It was founded in 1814 by Noah Linsly and chartered by the State of Virginia in the same year. The school is the oldest preparatory school west of the Alleghenies (...)
Wheeling Jesuit University is a private, coeducational Roman Catholic university in the United States. Located in Wheeling, West Virginia, it was founded as Wheeling College in 1954 by the Society of Jesus (also known as the Jesuits) (...)
Lewis Baker (November 11, 1832 – April 30, 1899) was the Democratic President of the West Virginia Senate from Ohio County and served from 1871 to 1872. Lewis Baker was born in Belmont County, Ohio, in 1832. In the 1850 US Federal Census, he is listed as an apprentice printer in Perry Township, (...)